Land - Lot 902, Stage 9A
| Address | Boilersmith Street |
| Size | 512m² |
| Frontage | 16.00m |
| Depth | 32.00m |
Status: Sold
Land - Lot 903, Stage 9A
| Address | Boilersmith Street |
| Size | 448m² |
| Frontage | 14.00m |
| Depth | 32.00m |
Status: Sold
Land - Lot 904, Stage 9A
| Address | Boilersmith Street |
| Size | 448m² |
| Frontage | 14.00m |
| Depth | 32.00m |
Status: Sold
Land - Lot 905, Stage 9A
| Address | Boilersmith Street |
| Size | 512m² |
| Frontage | 16.00m |
| Depth | 32.00m |
Status: Sold
Land - Lot 917, Stage 9A
| Address | Boilersmith Street |
| Size | 364m² |
| Frontage | 13.00m |
| Depth | 28.00m |
Status: Sold
Land - Lot 918, Stage 9A
| Address | Glenylon Road |
| Size | 383m² |
| Frontage | 15.00m |
| Depth | 25.00m |
Status: Sold
Land - Lot 919, Stage 9A
| Address | Glenylon Road |
| Size | 312m² |
| Frontage | 12.00m |
| Depth | 32.00m |
Status: Sold
Land - Lot 920, Stage 9A
| Address | Glenylon Road |
| Size | 313m² |
| Frontage | 12.50m |
| Depth | 32.00m |
Status: Sold
Land - Lot 921, Stage 9A
| Address | Glenylon Road |
| Size | 350m² |
| Frontage | 12.50m |
| Depth | 28.00m |
Status: Sold
Land - Lot 922, Stage 9A
| Address | Glenylon Road |
| Size | 350m² |
| Frontage | 12.50m |
| Depth | 28.00m |
Status: Sold
Land - Lot 923, Stage 9A
| Address | Glenylon Road |
| Size | 415m² |
| Frontage | 15.00m |
| Depth | 28.00m |
Status: Sold

