Land - Lot 1509, Stage 15
| Address | Moonstone Road |
| Size | 375m² |
| Frontage | 12.50m |
| Depth | 32.00m |
Status: Available
Land - Lot 1510, Stage 15
| Address | Moonstone Road |
| Size | 425m² |
| Frontage | 12.50m |
| Depth | 36.00m |
Status: Available
Land - Lot 1515, Stage 15
| Address | Golden Parkway |
| Size | 367m² |
| Frontage | 12.50m |
| Depth | 29.51m |
Status: Available
Land - Lot 1501, Stage 15
| Address | Moonstone Road |
| Size | 441m² |
| Frontage | 15.60m |
| Depth | 28.00m |
Status: Available
Land - Lot 1502, Stage 15
| Address | Moonstone Road |
| Size | 392m² |
| Frontage | 14.00m |
| Depth | 28.00m |
Status: Available
Land - Lot 1522, Stage 15
| Address | Golden Parkway |
| Size | 329m² |
| Frontage | 11.60m |
| Depth | 28.33m |
Status: Sold

