Land - Lot 1628, Stage 16C
Address | Sodalite Road |
Size | 422m² |
Frontage | 17.60m |
Depth | 25.00m |
Status: Available
Land - Lot 1633, Stage 16C
Address | Sodalite Road |
Size | 313m² |
Frontage | 12.50m |
Depth | 25.00m |
Status: Available
Land - Lot 1634, Stage 16C
Address | Sodalite Road |
Size | 313m² |
Frontage | 12.50m |
Depth | 25.00m |
Status: Available
Land - Lot 1635, Stage 16C
Address | Sodalite Road |
Size | 313m² |
Frontage | 12.50m |
Depth | 25.00m |
Status: Available
Land - Lot 1636, Stage 16C
Address | Sodalite Road |
Size | 313m² |
Frontage | 12.50m |
Depth | 25.00m |
Status: Available