Land - Lot 1001, Stage 10A
| Address | Cedar Street |
| Size | 505m² |
| Frontage | 12.00m |
| Depth | 34.00m |
Status: Sold
Land - Lot 1002, Stage 10A
| Address | Cedar Street |
| Size | 476m² |
| Frontage | 14.00m |
| Depth | 34.00m |
Status: Sold
Land - Lot 1003, Stage 10A
| Address | Cedar Street |
| Size | 471m² |
| Frontage | 14.00m |
| Depth | 34.20m |
Status: Sold
Land - Lot 1004, Stage 10A
| Address | Cedar Street |
| Size | 485m² |
| Frontage | 12.50m |
| Depth | 28.59m |
Status: Sold
Land - Lot 1005, Stage 10A
| Address | Cedar Street |
| Size | 350m² |
| Frontage | 9.77m |
| Depth | 27.96m |
Status: Sold
Land - Lot 1032, Stage 10A
| Address | Willaroy Boulvard |
| Size | 456m² |
| Frontage | 19.51m |
| Depth | 15.46m |
Status: Sold
Land - Lot 1033, Stage 10A
| Address | Willaroy Boulvard |
| Size | 480m² |
| Frontage | 12.75m |
| Depth | 28.00m |
Status: Sold
Land - Lot 1034, Stage 10A
| Address | Willaroy Boulvard |
| Size | 350m² |
| Frontage | 12.50m |
| Depth | 28.00m |
Status: Sold
Land - Lot 1035, Stage 10A
| Address | Willaroy Boulvard |
| Size | 350m² |
| Frontage | 12.50m |
| Depth | 28.00m |
Status: Sold

